
Current Booth Tenants
Booth | Tenant | Booth | Tenant |
1 | Viriya | 26 | Columbia College |
2 | 27 | AST Americas | |
3 | Salvation army | 28 | Ceres Environmental |
4 | 29 | TetraTech | |
5 | 30 | SDR | |
6 | 31 | PEAKE | |
7 | 32 | Thompson Consulting Services | |
8 | 33 | Midland Radio | |
9 | WSP USA | 34 | Arista Tek/PEAC |
10 | Federal Signal Corporation – Capitol Electronics | 35 | Luxfer Magtech |
11 | 36 | Morgan Chase Management *Casino Night Sponsor | |
12 | SCDOI | 37 | |
13 | Goodwyn Mills and Cawood Disaster Recovery | 38 | Garner/KSolv *Presidents Reception |
14 | HEPACO | 39 | |
15 | Guest Communications Corp | 40 | |
16 | Chef Minute Meals | 41 | ProPac *Platinum Sponsor |
17 | 42 | ProPac | |
18 | Hyper-Reach | 43 | Clemson *Break Sponsor |
19 | Davis Water Service | 44 | DRC Emergency Services *Break Sponsor |
20 | Motorola Solutions | 45 | Crowder Gulf *Lunch Sponsor |
21 | EnviroSafe | 46 | Grannys Alliance *Lunch Sponsor |
22 | Airworx | 47 | SCEMD *Brunch Sponsor |
23 | Salamander Technologies | 48 | IEM *Break Sponsor |
24 | CohnReznick | 49 | Lipsey Logistics *Break Sponsor |
25 | AINautics | ETI *Cyber Cafe | |
Atkins *Ribbon Cutting Sponsor | Duke Energy *Awards Dinner Sponsor |
Filters
Sort results
Reset
Apply
Image | Name | Description | Price |
---|---|---|---|
Gold Sponsor - Benefits include five (5) workshop registrations, a… |
$10,000.00
|
||
Silver Sponsor - Benefits include two (2) workshop registrations, an… |
$5,000.00
|
||
Silver Sponsor - Benefits include two (2) workshop registrations, an… |
$5,000.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|
||
Booth Exhibitor - Benefits include two (2) workshop registrations, an… |
$1,200.00
|